Thanks for giving us the business opportunity, we are pleased to send you the following offer for your consideration;
EV31 (e13*168/2013*01390*00)EEC | |||
No. | Item | EV31 | |
1 | Parameter | L*W*H (mm) | 2318*1150*1605 |
2 | Wheel Base (mm) | 1725 | |
3 | Max. Speed (km/h) | ≤25/≤45 | |
4 | Max. Range (km) | 65-70 | |
5 | Capacity (person) | 2~3 | |
6 | Curb weight (kg) | 269 | |
7 | Min. Ground Clearance (mm) | 160 | |
8 | Steering Mode | Middle Handlebar | |
9 | Power System | A/C Motor | 60V 2200W |
10 | Battery | 60V58Ah Lead Acid Battery | |
11 | Charging Time | 4-5 hrs (220V) | |
12 | Charger | Built-in Charger | |
13 | Brake System | Type | Hydraulic System |
14 | Front | Disc | |
15 | Rear | Disc | |
16 | Suspension System | Front | Hydraulic Shock |
17 | Rear | Integrated Rear Axle | |
18 | Wheel Suspension | Tyre | Front 120/70-12 |
Rear 120/70-12 | |||
19 | Wheel Hub | Aluminum Alloy Hub | |
20 | Function Device | Multimedia | Radio/MP5/Blue Tooth/Reverse Camera/ Video Player |
21 | Electric Heater | 60V 800W | |
22 | Central Lock | Auto Level | |
23 | One Button Start | Auto Level | |
24 | Remote Keys | Auto Level | |
25 | Electric Door&Window | 2 | |
26 | Skylight | Manual | |
27 | Seats | Leather | |
Price | FOB SHANGHAI | $1980 |
Colors:Customizable(Regular colors:White,Black(matt or shiny),Red,Grey)